Tokenomics

Clash of Isles Tokenomics
Distribution of Tokens | Quantity | % of total supply | Vesting | Unlock Schedule |
---|---|---|---|---|
Play-to-earn | 2,500,000,000 | 25.0% | 70 months | Unvest monthly 70 months upon official game launch |
Farming & Staking | 1,500,000,000 | 15.0% | 74 months | Unvest monthly 74 months upon farming/staking rewards launch |
Centralized Exchange | 400,000,000 | 4.0% | Unlocked | 4% unvested reserved for CEX listings |
Liquidity Pool | 250,000,000 | 2.5% | Locked | 50% on TGE (Pancake) 50% Reserve For other DEX (TBC) |
Ecosystem Fund | 300,000,000 | 3.0% | 12 months | Unvest monthly across 12 months upon official game launch |
NFT Staking | 1,000,000,000 | 10.0% | 74 months | Unvest monthly 74 months upon Island NFT Staking launch |
Marketing | 1,000,000,000 | 10.0% | 36 months | Unvest monthly across 36 months |
Advisors | 350,000,000 | 3.5% | 60 months | Cliff 16 months until game fully developed with all functions, unvest linearly for 60 months |
Community | 200,000,000 | 2.0% | 36 months | Unvest monthly across 36 months |
Team | 1,250,000,000 | 12.5% | 60 months | Cliff 16 months until game fully developed with all functions, unvest linearly for 60 months |
Private Sales | 1,000,000,000 | 10.0% | 12 months | 5% release on TGE, cliff 3 months, unvest linearly for 12 months until Beta |
Public Pre-Sales | 250,000,000 | 2.5% | 12 months | 5% release on TGE, cliff 3 months, unvest linearly for 12 months until Beta |

Clash of Isles Token Vesting Schedule
Last modified 1yr ago